Storage Volumes
| Fresh food compartment volume - ltrs | 376 |
| Total Volume - ltrs | 572 |
| Freezer compartment volume - ltrs | 196 |
Main features
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Dual Cooling | Yes |
| Energy Efficiency Class | E |
| Door Handles | Integrated |
| Digital Display | Yes |
| Minimum ambient temperature required for satisfactory operation | 10°C |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 127 |
| Gross Weight (kg) | 137 |
| Product Height (mm) | 1820 |
| Product width (mm) | 908 |
| Product depth (mm) | 705 |
| Carton height (mm) | 1922 |
| Carton width (mm) | 978 |
| Carton depth (mm) | 780 |
Fridge features
| Shelves Type | Glass |
| Dual Cooling System | Yes |
| No. of Door Racks | 6 |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 3 |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 2 |
| Interior Light in Fridge | LED |
| Quick Cool Option | Yes |
| Chiller Zone Compartment | Yes |
Freezer features
| Fast Freeze Option | Yes |
| Freezer Drawers | 3 |
| High temperature indicator light | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
| Double Twist & Serve Ice Cube Tray | Yes |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 10 |
| Noise level - dB(A) | 37 |
| Noise Emission Class | C |
| Climate class | SN-T |
| Energy consumption (kWh/Year) | 337.80 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 4.6 |
Model Codes
| KQD114VPX | EAN:8690842618031 |


