Main features
| Maximum Load Capacity (kg) | 9 | 
| Maximum Spin Speed (rpm) | 1400 | 
| Energy Efficiency Class | A | 
| Number of Programmes | 15 | 
| Time Remaining Display | Yes | 
| Automatic Half Load | Yes | 
| Automatic Unbalanced Load Control | Yes | 
| Variable Spin Speed Selection | Yes | 
| Variable Temperature Selection | Yes | 
| Time delay | Up to 24h | 
| No Spin | Yes | 
| Rinse Hold | Yes | 
| Child Lock | Yes | 
| Loading | Front Loader | 
| Range name / Series | S2 | 
Programmes
| Programme 1 | Cottons | 
| Programme 2 | Eco 40-60 | 
| Programme 3 | Synthetics | 
| Programme 4 | Fast Full Load/Mini14' | 
| Programme 5 | Delicates/Wool/HandWash | 
| Programme 6 | 20°C | 
| Programme 7 | Mix | 
| Programme 8 | Spin+Drain | 
| Programme 9 | Rinse | 
| Programme 10 | Drum Clean | 
| Programme 11 | Hygiene+ | 
| Programme 12 | Stain | 
| Programme 13 | Shirts | 
| Programme 14 | SteamTherapy | 
| Programme 15 | ColdWash | 
Dimensions & Weights
| Product Height (mm) | 845 | 
| Product Width (mm) | 600 | 
| Product Depth (mm) | 580 | 
| Carton Height (mm) | 885 | 
| Carton Width (mm) | 650 | 
| Carton Depth (mm) | 600 | 
| Net Weight (kg) | 70 | 
| Gross Weight (kg) | 71 | 
| Recess Dimensions - Height (in.)(y) | 33.267715 | 
| Product Height (in.)(y) | 33.267715 | 
| Recess Dimensions - Width (in.)(x) | 23.622047 | 
| Product Width (in.)(x) | 23.622047 | 
| Recess Dimensions - Depth (in.)(z) | 22.834646 | 
| Product Depth (in.)(z) | 22.834646 | 
Product Fiche Information
| Capacity (kg) | 9 | 
| Energy Efficiency Class | A | 
| Water Consumption per Cycle - l/cycle | 49 | 
| Spinning Efficiency Class | B | 
| Maximum Spin Speed (rpm) | 1400 | 
| Energy Consumption for 100 cycles (kWh/100cycles) | 49 | 
| Energy Consumption per Cycle - l/cycle | 0.490 | 
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 | 
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 50 | 
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 76 | 
| Noise emission class during eco 40-60 programme (spinning phase) | B | 
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 | 
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 | 
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 | 
Functions
| Function 1 | Fast/Intensive | 
| Function 2 | Steam | 
| Function 3 | WaterMode (Water Saving - Extra Rinse) | 
| Function 6 | Child Lock | 
| Function 7 | Prewash | 
Connection & Installation
| Total Current (A) | 10 | 
| Total Power (W) | 1750 | 
| Voltage/Frequency | 230 V / 50 Hz | 
| Cold Fill | Yes | 
| Water Pressure | 1-10 bar | 
| Feet Extension | 0-15mm | 
Model Codes
| LWA29461W | EAN:8690842644481 | 


