Cooker type
| Product Cavity Type | Eye Level |
| Cooker Fuel | Gas |
Hob Features
| Hob Type | On main panel |
| Heat Indicators | No |
| Residual Heat Indicators | No |
| Glass Top Lid | No |
| Type | Gas Burner |
| Fuel | Gas |
| Adjustable heat settings | Yes |
| Pan support type | Enamel |
| Ignition | Push Button Ignition |
| Hob on indicator | n/a |
| Controls | On main panel |
General Features
| Cooker Type | Single Oven with Integrated Grill |
| Cooker Fuel | Gas |
| Product Cavity Type | Eye Level |
Heating zones
| No. of Heating Zones | 4 Gas |
| Front left (kW) | 2,9 KW |
| Front right (kW) | 1 KW |
| Rear left (kW) | 2 kW |
| Rear right (kW) | 2 kW |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 2.9 |
| Rear left (kW) | 2 |
| Front right (kW) | 1 |
| Rear right (kW) | 2 |
| Front left/right Rapidlite | n/a |
| Rear left/right Rapidlite | n/a |
Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Color | White |
| Control Panel Colour | White |
| Display Type | - |
| Timer Type | Minute Minder without Cut-off |
| Timer Function | Timer |
Main Cavity
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A |
| Volume | 61 |
| Inner Door Type | Full Glass (Removable) |
| Front Door Color | White |
| Door Opening Type | Drop down |
| Front Door Colour | White |
| Handle Color | Inox (White support) |
| Number of Front Door Glasses | 2 |
| Handle Colour | Inox (White support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Turnspit | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | No |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Pizza Stone | No |
| Meat Probe | No |
| Glass Tray | No |
| Grill | No |
| Grill type | Eye Level Grill |
| Oven | Yes |
| Grill Power (kW) | n/a |
| Oven temp range | Gas mark 1 - 9 |
| Oven Type | No |
| Energy Rating | A |
| Fan oven element (kW) | n/a |
| Door Type | Full Glass |
| Door opening | Drop down |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Fully Variable Grill | Yes |
| Tilted Grill | n/a |
| Open or Closed Door Grilling | Open |
| Volume (litre) | 61 |
| CleanZone Nano Cleaning Technology for inner glass door | No |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on back wall | No |
| Enamel Colour | Black |
| Shelves (included) | 2 |
Top Cavity
| Number of Cooking Functions | - |
| Energy Efficiency Class | NA |
| Heat Source | NA |
| Door Opening Type | NA |
| Number of Front Door Glasses | NA |
| Removable Inner Door Glass | NA |
| Type Interior Light | NA |
| Telescopic Pull-out Shelf System | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | NA |
| Energy Rating | n/a |
| Grill | No |
| Open or Closed Door Grilling | Open |
| Grill Type | NA |
| Fully Variable Grill | No |
| Grill Power (kW) | 2.5kW |
| Grill pan handle | Yes |
| Interior Light | No |
| Shelf Positions | 0 |
Oven Functions
| Grill Cooking | Yes |
| Fan Oven (Main Cavity) | No |
| Defrost with Fan (Main Cavity) | No |
| Fan Oven | No |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | No |
| Pizza Cooking (Bottom + Fan Heating) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | No |
| Grill Cooking (Main Cavity) | Yes |
| Grill Cooking (Top Cavity) | No |
| 3D Cooking | No |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Warm Keeping | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Microwave Cooking | No |
| Microwave + Grill Cooking | No |
| Eco-Fan Heating | No |
| Steam Assisted Cooking | No |
| Steam Cleaning | No |
| Pyro | No |
| Pyrolytic Cleaning | No |
| Eco Pyro | No |
| Eco Pyrolytic Cleaning | No |
| Static Cooking | No |
| Gas Cooking | Yes |
| Slow Cooking | No |
| Fan Cooking | n/a |
Accessories
| Grill Pan Set (grill pan and internal rack) | No |
| Pizza Stone | No |
| Small Tray Set | Yes |
| Number of Shelves (Wire Rack) | TBC |
Dimensions & Weights
| Net Weight (kg) | 51.100 kilograms |
| Gross Weight (kg) | 56.200 kilograms |
| Product Height (mm) | 1460 |
| Product width (mm) | 500 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 560 |
| Carton depth (mm) | 700 |
Consumption Values & Other Technical Specification
| LPG conversion kit available (Gas + Dual Fuel only) | Yes |
| Flame safety device (FSD) (Gas + Dual Fuel only) | Yes |
| PREN30 Approval | Yes |
Safety Features
| Cool Door | No |
Installation & Technical Specification
| Recommended for Hardwiring | Yes |
| Adjustable Feet for Leveling | TBC |
| Product Spares Retention Period | NA |
| Plug Amperage | TBC |
| Plug Supplied | Yes |
| Total Cooker Consumption | TBC |
| Requested Standards | CE |
Production Location
| Requested Standards | CE |
Model Codes
| GGS9151W | EAN:8690842472923 |


