Cooker type
| Cooker Type | FS Cooking |
Hob Features
| Hob Type | On main panel |
| Residual Heat Indicators | Yes |
| Glass Top Lid | No |
| Fuel | Electric |
| Adjustable heat settings | Yes |
| Pan support type | No |
| Ignition | No |
General Features
| Cooker Type | Double Oven with Grill. |
| Cooker Fuel | Electric |
| Product Cavity Type | Double |
Heating zones
| No. of Heating Zones | 4 Vitroceramic |
| Front left (kW) | 1.7 kW |
| Front right (kW) | 1.2 kW |
| Rear left (kW) | 1.2 kW |
| Rear right (kW) | 1.7 kW |
Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Colour | White |
| Display Type | LED Display Betna - Touchcontrol Revo 1-Good+ (Beast) |
| Timer Type | LED Display Betna - Touchcontrol Revo 1-Good+ (Beast) |
| Timer Function | LED Display Betna - Touchcontrol Revo 1-Good+ (Beast) |
Main Cavity
| Number of Cooking Functions | 3 functions |
| Energy Efficiency Class | A |
| Volume | 69 |
| Inner Door Type | Full Glass (Fixed) |
| Front Door Colour | Black |
| Door Opening Type | Side Opening - Left |
| Number of Front Door Glasses | 3 |
| Handle Colour | White (Black support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Telescopic Pull-out Shelf System | No |
| Turnspit | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | Yes |
| Catalytic Back Wall | Yes |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Grill type | No |
| Oven | Yes |
| Grill Power (kW) | 1100 |
| Oven temp range | 75-280 |
| Oven Type | Yes |
| Fan oven element (kW) | 0,031 |
| Door Type | Metal & glass |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Fully Variable Grill | No |
| Open or Closed Door Grilling | Open |
| Enamel Colour | Black |
| Shelves (included) | 3 |
Top Cavity
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A |
| Volume | 36 |
| Energy Consumption (Conventional) (kWh) | 0.74 |
| Energy Efficiency Index | 105.7 |
| Heat Source | Electrical |
| Door Opening Type | Drop down |
| Number of Front Door Glasses | 3 |
| Removable Inner Door Glass | Full Glass (Fixed) |
| Type Interior Light | Halogen |
| Telescopic Pull-out Shelf System | No |
| Pyrolytic Self Cleaning System | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Grill | Yes |
| Open or Closed Door Grilling | Open |
| Grill Type | Electric Grill |
| Fully Variable Grill | Yes |
| Grill Power (kW) | 1100 |
| Interior Light | Yes |
| Shelf Positions | 2 |
| Enamel Colour | Black |
Oven Functions
| Fan Oven (Main Cavity) | Yes |
| Defrost with Fan (Main Cavity) | Yes |
| Fan Oven | Yes |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | Yes |
| Pizza Cooking (Bottom + Fan Heating) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | Yes |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| 3D Cooking | No |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Warm Keeping | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Microwave Cooking | No |
| Microwave + Grill Cooking | No |
| Eco-Fan Heating | No |
| Steam Assisted Cooking | No |
| Steam Cleaning | No |
| Pyrolytic Cleaning | No |
| Eco Pyrolytic Cleaning | No |
| Slow Cooking | No |
Accessories
| Grill Pan Set (grill pan and internal rack) | Yes |
| Grill Pan Size | NA |
| Pizza Stone | No |
| Small Tray Set | No |
| Number of Shelves (Wire Rack) | TBC |
Dimensions & Weights
| Net Weight (kg) | 58.700 kilograms |
| Gross Weight (kg) | 61.200 kilograms |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 700 |
Safety Features
| Cool Door | No |
Installation & Technical Specification
| Recommended for Hardwiring | No |
| Adjustable Feet for Leveling | TBC |
| Product Spares Retention Period | NA |
| Plug Amperage | TBC |
| Total Cooker Consumption | TBC |
| Plug Supplied | No |
| Requested Standards | CE & UKCA |
Production Location
| Requested Standards | CE & UKCA |
Model Codes
| HKRN651W | EAN:8690842774171 |


