Accessories
| Pizza Stone | No |
Cooker type
| Product Cavity Type | Double |
| Cooker Fuel | Gas |
Hob Features
| Hob Type | Gas |
| Heat Indicators | NA |
| Residual Heat Indicators | No |
| Glass Top Lid | Yes |
| Type | n/a |
| Fuel | Gas |
| Adjustable heat settings | Yes |
| Pan support type | Cast Iron |
| Ignition | Push Button Ignition |
| Hob on indicator | n/a |
| Controls | On main panel |
General Features
| Cooker Fuel | Gas |
| Product Cavity Type | Double |
Heating zones
| No. of Heating Zones | 4 Gas |
| Front left (kW) | 2,9 kW |
| Front right (kW) | 1 kW |
| Rear left (kW) | 2 kW |
| Rear right (kW) | 2 kW |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 2.9 |
| Rear left (kW) | 2 |
| Front right (kW) | 1 |
| Rear right (kW) | 2 |
| Front left/right Rapidlite | n/a |
| Rear left/right Rapidlite | n/a |
Top Cavity
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A |
| Volume | 32 |
| Energy Efficiency Index | 105.3 |
| Heat Source | Gas |
| Door Opening Type | Drop down |
| Number of Front Door Glasses | 2 |
| Removable Inner Door Glass | Yes |
| Telescopic Pull-out Shelf System | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Energy Rating | A |
| Grill | Yes |
| Open or Closed Door Grilling | Open |
| Grill Type | Gas Grill |
| Oven | Yes |
| Fully Variable Grill | Fixed |
| Grill Power (kW) | 2.3kW |
| Grill pan set (grill pan and internal rack) | Yes |
| Door Type | Full Glass |
| Grill pan handle | Yes |
| Door Opening | Drop down |
| Interior Light | Yes |
| Shelf Positions | 2 |
Main Cavity
| Number of Cooking Functions | 1 function |
| Energy Efficiency Class | A+ |
| Volume | 72 |
| Front Door Color | Black |
| Door Opening Type | Side Opening - Left |
| Front Door Colour | Black |
| Handle Color | Anthracite (Black support) |
| Number of Front Door Glasses | 2 |
| Handle Colour | Anthracite (Black support) |
| Interior Light Type | Halogen |
| Side Racks | No |
| Turnspit | No |
| Pyrolytic Self Cleaning System | No |
| Steam Cleaning | No |
| Catalytic Back Wall | No |
| Catalytic Side Walls | No |
| CleanZone Nano Coating on Inner Glass | No |
| Pizza Stone | No |
| Meat Probe | No |
| Glass Tray | No |
| Grill | No |
| Grill type | No |
| Oven | Yes |
| Grill Power (kW) | n/a |
| Oven temp range | Gas mark 1 - 9 |
| Oven Type | Gas Cooking |
| Energy Rating | A+ |
| Fan oven element (kW) | n/a |
| Door Type | Full Glass |
| Door opening | Side (left) |
| Interior Light | Yes |
| Shelf Positions | 5 |
| Fully Variable Grill | No |
| Tilted Grill | n/a |
| Open or Closed Door Grilling | n/a |
| CleanZone Nano Cleaning Technology for inner glass door | No |
| Easy to Clean Enamel Colour | Yes |
| Catalytic liners on back wall | No |
| Enamel Colour | Black |
| Shelves (included) | 2 |
Oven Functions
| Grill Cooking | Yes |
| Fan Oven (Main Cavity) | No |
| Defrost with Fan (Main Cavity) | No |
| Fan Oven | No |
| Static Cooking (Main Cavity) | No |
| Static Cooking (Top Cavity) | No |
| Bottom Heating with Fan | No |
| Grill with Fan | No |
| Defrost with Fan | No |
| Grill Cooking (Main Cavity) | No |
| Grill Cooking (Top Cavity) | Yes |
| 3D Cooking | No |
| Half Grill Cooking (Main Cavity) | No |
| Half Grill Cooking (Top Cavity) | No |
| Static Cooking with Fan (Fan Assisted) | No |
| Top Heating with Fan | No |
| Warm Keeping | No |
| Bottom Heating (Main Cavity) | No |
| Bottom Heating (Top Cavity) | No |
| Microwave Cooking | No |
| Microwave + Grill Cooking | No |
| Eco-Fan Heating | No |
| Steam Assisted Cooking | No |
| Steam Cleaning | No |
| Pyro | No |
| Pyrolytic Cleaning | No |
| Eco Pyro | No |
| Eco Pyrolytic Cleaning | No |
| Static Cooking | No |
| Gas Cooking | Yes |
| Slow Cooking | No |
| Fan Cooking | n/a |
Oven Controls
| Control Panel Type | Metal Panel |
| Control Panel Color | Anthracite |
| Control Panel Colour | Anthracite |
| Display Type | LED Display |
| Timer Type | LED Timer |
| Timer Function | Timer and Clock |
Dimensions & Weights
| Net Weight (kg) | 60.200 kilograms |
| Gross Weight (kg) | 64.000 kilograms |
| Product Height (mm) | 900 |
| Product width (mm) | 600 |
| Product depth (mm) | 600 |
| Carton height (mm) | 1025 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 700 |
Consumption Values & Other Technical Specification
| LPG conversion kit available (Gas + Dual Fuel only) | n/a |
| Flame safety device (FSD) (Gas + Dual Fuel only) | Yes |
| PREN30 Approval | Yes |
Safety Features
| Cool Door | No |
Installation & Technical Specification
| Recommended for Hardwiring | UK |
| Plug Supplied | Yes |
| Requested Standards | CE |
Model Codes
| GGN65N | EAN:8690842391040 |


