Storage Volumes
| Fresh food compartment volume - ltrs | 163 |
| Total Volume - ltrs | 254 |
| Freezer compartment volume - ltrs | 91 |
Main features
| Refrigeration Class | Integrated Combi Fridge Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | E |
| Door hinges | Sliding |
| Reversible door for LH or RH opening | Yes |
| Digital Display | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Net Weight (kg) | 59.5 |
| Gross Weight (kg) | 64.3 |
| Product Height (mm) | 1775 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1870 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
Fridge features
| Shelves Type | Glass |
| No. of Door Racks | 3 |
| No. of Salad crispers | 1 |
| Chrome wire wine rack | Yes |
| No. of Shelves [Including salad crisper cover] | 3 |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| Interior Light in Fridge | Yes |
| Quick Cool Option | Yes |
| Defrosting method | Auto Defrost |
Freezer features
| Slimline ice storage tray | Yes |
| Fast Freeze Option | Yes |
| Freezer Drawers | 4 |
| Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 13 |
| Noise level - dB(A) | 38 |
| Noise Emission Class | C |
| Climate class | SN-ST |
| Energy consumption (kWh/Year) | 238 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 4.2 |
Filter Tool
| Features & Technologies - Frost Free | Yes |
Model Codes
| KNE4564EVI | EAN:4013833058441 |


