Storage Volumes
| Total Volume - ltrs | 220 |
| Freezer compartment volume - ltrs | 220 |
Main features
| Refrigeration Class | Integrated Tall Freezer |
| Flame Retardant Back | Yes |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | E |
| Door hinges | Sliding hinges |
| Reversible door for LH or RH opening | Yes |
| Digital Display | Yes |
| Maximum ambient temperature for satisfactory operation | 38°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | down to -15oC |
Dimensions & Weights
| Net Weight (kg) | 63 |
| Gross Weight (kg) | 67.9 |
| Product Height (mm) | 1775 |
| Product width (mm) | 540 |
| Product depth (mm) | 545 |
| Carton height (mm) | 1854 |
| Carton width (mm) | 575 |
| Carton depth (mm) | 600 |
Freezer features
| Ice cube tray | Yes |
| Fast Freeze Option | Yes |
| Freezer Drawers | 6 |
| Freezer Shelf with flap | 2 |
| Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 7 |
| Noise level - dB(A) | 39 |
| Noise Emission Class | C |
| Climate class | SN-ST |
| Energy consumption (kWh/Year) | 239 |
| Frozen food compartment rating | 4 star |
| Freezing capacity fresh food (kg /24 hr) | 10 |
Filter Tool
| Features & Technologies - Frost Free | Yes |
Model Codes
| FNT4454I | EAN:8690842607219 |


