Storage Volumes
| Fresh food compartment volume - ltrs | 130 |
| Total Volume - ltrs | 130 |
Main features
| Refrigeration Class | Integrated UTC Larder |
| Cooling Type | Auto Defrost |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | F |
| Door hinges | Special heavy duty metal hinges to ensure door is not left ajar |
| Reversible door for LH or RH opening | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10°C |
Dimensions & Weights
| Net Weight (kg) | 29 |
| Gross Weight (kg) | 32 |
| Product Height (mm) | 818 |
| Product width (mm) | 595 |
| Product depth (mm) | 545 |
| Carton height (mm) | 896 |
| Carton width (mm) | 636 |
| Carton depth (mm) | 576 |
Fridge features
| Shelves Type | Glass |
| No. of Door Racks | 1 |
| Telescopic Sliding Shelf | Yes |
| No. of Salad crispers | 1 |
| Chrome Coated Bottle Retainer | Yes |
| No. of Shelves [Including salad crisper cover] | 3 |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
| Concealed Compartment in base | Yes |
Consumption Values & Other Technical Specification
| Noise level - dB(A) | 37 |
| Noise Emission Class | C |
| Climate class | SN-T |
| Energy consumption (kWh/Year) | 115 |
Model Codes
| TSM1750U | EAN:5023790026673 |


