Hob Features
| Type | Ceramic Glass |
| Fuel | Electric |
| Metal Frame | Front & Back |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 |
| Front left (kW) | 0.75/2.2 (Dual Zone) |
| Rear left (kW) | 1.2 |
| Front right (kW) | 1.5 |
| Rear right (kW) | 1.1/2.0 (Dual Zone) |
| Number of Cooking Levels | 1 to 9 levels |
Hob Controls
| Timer | Yes |
Dimensions & Weights
| Net Weight (kg) | 12 |
| Gross Weight (kg) | 11 |
| Product Height (mm) | 55 |
| Product width (mm) | 580 |
| Product depth (mm) | 510 |
| Carton height (mm) | 145 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 585 |
Installation
| Total power load (kW) | 6.7 |

