Safety
| Child lock | Yes |
| Anti-Over Flow | Yes |
| Automatic Shut-Off | Yes |
| Flame Failure Safety Device | No |
| Overheat Safety System | Yes |
| Residual Heat Indicators | Yes |
Hob Features
| Hob Type | Induction |
| Type of Pan Support | - |
| Ignition Type | - |
| Type | Ceramic Induction |
| Fuel | Electric |
| Metal Frame | Front & Back |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 Induction with 1 Flexizone |
| Front left (kW) | Ø180 mm - 1800/3000W ( Max/Boost ) |
| Rear left (kW) | Ø180 mm - 1800/3000W ( Max/Boost ) |
| Front right (kW) | Ø145mm - 1500/2200W (Max/Boost) |
| Rear right (kW) | Ø240mm – 2000/3700W (Max/Boost) |
| Number of Cooking Levels | 15 |
| Central (kW) | - |
Hob Controls
| Control Type | LED Display – Luminous Direct Access Control |
| Timer | Yes |
Dimensions & Weights
| Net Weight (kg) | 14.00 kg |
| Gross Weight (kg) | 15.10 kg |
| Product Height (mm) | 48 |
| Product width (mm) | 772 |
| Product depth (mm) | 512 |
| Carton height (mm) | 170 |
| Carton width (mm) | 840 |
| Carton depth (mm) | 560 |
Installation
| Worktop Cut Out (HxWxD) (mm) | hX750X490 |
| Easy Installation | Yes |
Consumption Values & Other Technical Specification
| Requested Standards | CE |
Model Codes
| MIX5402F | EAN:8690842395840 |


