Safety
| Child lock | Yes |
| Anti-Over Flow | Yes |
| Automatic Shut-Off | Yes |
| Flame Failure Safety Device | No |
| Overheat Safety System | Yes |
| Residual Heat Indicators | Yes |
Hob Features
| Hob Type | Induction |
| Type of Pan Support | - |
| Ignition Type | - |
| Type | Ceramic Glass |
| Fuel | Electric |
| Metal Frame | Front & Back |
Burners/Heating zones
| No. Of Burners/Heating zones | 4 Induction (Cross) |
| Front left (kW) | Ø180 mm - 1800/2500W ( Max/Boost ) |
| Rear left (kW) | Ø180mm - 1800/2500W (Max/Boost) |
| Front right (kW) | Ø145mm - 1400/1800W (Max/Boost) |
| Rear right (kW) | Ø240mm – 2200/3200W (Max/Boost) |
| Number of Cooking Levels | 9 |
| Central (kW) | - |
Hob Controls
| Control Type | Touch control |
| Timer | Yes |
Dimensions & Weights
| Net Weight (kg) | 14.40 kg |
| Gross Weight (kg) | 16.80 kg |
| Product Height (mm) | 48 |
| Product width (mm) | 772 |
| Product depth (mm) | 512 |
| Carton height (mm) | 170 |
| Carton width (mm) | 860 |
| Carton depth (mm) | 680 |
Installation
| Worktop Cut Out (HxWxD) (mm) | hX750X490 |
| Easy Installation | No |
Consumption Values & Other Technical Specification
| Requested Standards | CE |
Model Codes
| MIX5400F | EAN:5023790036252 |


