General Features
| Oven Type | Built-in Double Oven |
Controls
| Dial Control | Yes |
| Push in/ Push out control knobs | Yes |
| Touch Control | Yes |
Control Panel Type
| Metal | No |
| Glass | No |
| Metal+Glass | Yes |
Timer
| Type | Touch control LED timer |
| Function | Timer |
Top Cavity
| Oven Handle | Metal |
| Numbert of Glasses | 2 |
| Oven Handle | Metal |
| Cavity Type | Enamel Cavity with side racks |
| Top Oven Type | Conventional Oven |
| Energy Rating | A |
| Tilted Grill | No |
| Grill | Yes |
| Open or Closed Door Grilling | Closed |
| Grill Type | Full width Grill |
| Fully Variable Grill | Yes |
| Grill Pan with Internal Rack | YES |
| Volume (litres) | 38 |
| Removable Door Glass | YES |
| Door Type | Full Glass |
| CleanZone Nano Cleaning Technology for inner glass door | No |
| Door Opening | Drop down glass door |
| Interior Light | Yes |
| Handle Type | Revo-1 Good/Good+ Handle |
| Shelves | 1 |
| Type of Interior Light | Circular |
| Shelf Positions | 2 |
| Easy to Clean Enamel Colour | Yes |
| Enamel Colour | Black |
| Catalytic liners on side walls | Yes |
| Catalytic liners on back wall | No |
| Shelf stoppers | Yes |
Main Cavity
| Oven Handle | Metal |
| Removable catalytic side walls | Yes |
| Removable catalytic back wall | No |
| Pizza Pan | No |
| Removable Door Glass | Yes |
| Numbert of Glasses | 2 |
| Cavity Type | Enamel Cavity with side racks |
| Grill | No |
| Grill type | no |
| Telescopic runner system | No |
| Oven Type | Fan Oven |
| Energy Rating | A |
| Door Type | Full Glass |
| Door opening | Drop down |
| Interior Light | Yes |
| Shelves | 2 |
| Shelf Positions | 3 |
| Turnspit | no |
| MeatProbe | no |
| Lava Stone | no |
| Glass Tray | No |
| Volume (litre) | 69 |
| CleanZone Nano Cleaning Technology for inner glass door | No |
| Type of Interior Light | Circular |
| Easy to Clean Enamel Colour | Yes |
| Enamel Colour | Black |
| Shelf stoppers | Yes |
Oven Functions
| Full Grill Cooking | Yes |
| Static Cooking | Yes |
| Fan Heating | Yes |
| Fan Defrost | Yes |
| Bottom Heater | Yes |
| Half Grill Cooking | Yes |
Other features
| Cooling fan | Yes |
| Air cooled doors | No |
Dimensions & Weights
| Net Weight (kg) | 49.7 |
| Gross Weight (kg) | 52.5 |
| Product Height (mm) | 890 |
| Product width (mm) | 594 |
| Product depth (mm) | 567 |
| Carton height (mm) | 950 |
| Carton width (mm) | 660 |
| Carton depth (mm) | 660 |
Installation
| Furniture Apperture height - mm | 880 |
| Furniture Apperture width - mm | 560 |
| Furniture Apperture depth - mm | 550 |
| Carry Handles | Yes |
| EN60335-2-6 approved | Yes |
| Minimum Fuse Protection | 25 amp |
Consumption Values & Other Technical Specification
| CE Approved | Yes |
| PREN30 Approval | no |
| LPG conversion kit available | n/a |
| Energy Consumption-Main Oven (Kw/h) | 0.79 |
| Energy Consumption-Top Oven (Kw/h) | 0.68 |
Model Codes
| RODN9202DX | EAN:7768287830 |


