Main features
| Maximum Load Capacity (kg) | 8 | 
| Maximum Spin Speed (rpm) | 1400 | 
| Number of Programmes | 16 | 
| Time Remaining Display | Yes | 
| Automatic Half Load | Yes | 
| Automatic Unbalanced Load Control | Yes | 
| Variable Spin Speed Selection | Yes | 
| Variable Temperature Selection | Yes | 
| Liquid Detergent Compartment | No | 
| Time delay | Up to 24h | 
| No Spin | Yes | 
| Rinse Hold | Yes | 
| Child Lock | Yes | 
| Loading | Front Loader | 
Programmes
| Programme 1 | Cottons | 
| Programme 2 | Synthetics | 
| Programme 3 | Shirts | 
| Programme 4 | Delicates 20° | 
| Programme 5 | Woollens | 
| Programme 6 | Hand Wash | 
| Programme 7 | Dark Care | 
| Programme 8 | Spin+Drain | 
| Programme 9 | Rinse | 
| Programme 10 | Jeans | 
| Programme 11 | Mix 40 | 
| Programme 12 | Sports | 
| Programme 13 | Hygiene+ | 
| Programme 14 | Mini 14' | 
| Programme 15 | Fast Full Load | 
| Programme 16 | Cottons Eco | 
Dimensions & Weights
| Product Height (mm) | 840 | 
| Product Width (mm) | 600 | 
| Product Depth (mm) | 590 | 
| Carton Height (mm) | 880 | 
| Carton Width (mm) | 650 | 
| Carton Depth (mm) | 600 | 
| Net Weight (kg) | 69 | 
| Gross Weight (kg) | 70 | 
| Product Height (in.)(y) | 33.070866 | 
| Product Width (in.)(x) | 23.622047 | 
| Product Depth (in.)(z) | 23.228346 | 
Product Fiche Information
| Capacity (kg) | 8 | 
| Water Consumption per Cycle - l/cycle | 0 | 
| Maximum Spin Speed (rpm) | 1400 | 
| Energy Consumption for 100 cycles (kWh/100cycles) | 0 | 
| Energy Consumption per Cycle - l/cycle | 0.000 | 
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 0.000 | 
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 0.000 | 
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 0.000 | 
Functions
| Function 1 | Prewash | 
| Function 2 | Shorter Wash | 
| Function 3 | Rinse Plus | 
Connection & Installation
| Total Current (A) | 10 | 
| Total Power (W) | 2200 | 
| Voltage/Frequency | 230 V / 50 Hz | 
| Cold Fill | Yes | 
| Water Pressure | 1-10 bar | 
| AquaStop | Mechanical Aquasafe | 
| Feet Extension | 0-15mm | 
Model Codes
| LWF28441W | 




 
                                 
                             
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                    