Storage Volumes
| Total Volume - ltrs | 177 |
| Freezer compartment volume - ltrs | 177 |
Main features
| Refrigeration Class | Tall Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | F |
| Food Protector Technology | Yes |
| Minimum ambient temperature for satisfactory operation | -15°C |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Metal handle |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 45 |
| Gross Weight (kg) | 49 |
| Product Height (mm) | 1457 |
| Product width (mm) | 540 |
| Product depth (mm) | 575 |
| Carton height (mm) | 1530 |
| Carton width (mm) | 580 |
| Carton depth (mm) | 630 |
Freezer features
| Slimline ice storage tray | Yes |
| Fast Freeze Option | Yes |
| Freezer Drawers | 4 |
| Freezer Shelf with flap | 1 |
| High temperature indicator light | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 9 |
| Noise level - dB(A) | 42 |
| Noise Emission Class | D |
| Energy consumption - kWh/Year | 266 |
| Climate class | SN/T |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food - kg /24 hr | 10 |
Model Codes
| FNT4550 | EAN:5023790038874 |


