Storage Volumes
| Total Volume - ltrs | 256 |
| Freezer compartment volume - ltrs | 256 |
Main features
| Refrigeration Class | Tall Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | F |
| Food Protector Technology | Yes |
| Minimum ambient temperature for satisfactory operation | -15°C |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Easy Open Handle |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 65.5 |
| Gross Weight (kg) | 71 |
| Product Height (mm) | 1714 |
| Product width (mm) | 595 |
| Product depth (mm) | 655 |
| Carton height (mm) | 1800 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 730 |
Freezer features
| Twist and Serve Ice Cube Tray | Yes |
| Slimline ice storage tray | No |
| Fast Freeze Option | Yes |
| Freezer Drawers | 5 |
| Freezer Shelf with flap | 2 |
| High temperature indicator light | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 11 |
| Noise level - dB(A) | 42 |
| Noise Emission Class | D |
| Energy consumption - kWh/Year | 299 |
| Climate class | SN/T |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food - kg /24 hr | 16.5 |
Model Codes
| FNT9673P | EAN:5023790033060 |


