Storage Volumes
| Freezer Compartment Volume (L) | 286 liters |
| Freezer Compartment Volume | 286 liters |
| Total Volume - ltrs | 404 |
| Freezer compartment volume - ltrs | 286 |
Main features
| Refrigeration Class | Tall Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Refrigeration Type | Freezer |
| Defrosting Method | Auto Defrost |
| Energy Efficiency Class | E |
| Quick Freeze | Yes |
| Door Open Alarm | Yes |
| Reversible Door | Yes |
| Minimum ambient temperature for satisfactory operation | -15°C |
| Display Type | Electronic display on door – Kapi üzerinde elektronik display (Touch) |
| Illumination Type | LED |
| Illumination | LED |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | External Handle |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 84.000 kilograms |
| Gross Weight (kg) | 94.000 kilograms |
| Product Height (mm) | 1912 |
| Product width (mm) | 700 |
| Product depth (mm) | 813 |
| Carton height (mm) | 2000 |
| Carton width (mm) | 760 |
| Carton depth (mm) | 845 |
Freezer features
| Number of Freezer Compartments | 8 |
| Number of Freezer Flaps | NA |
| Number of Storage Basket | NA |
| Number of Door Racks | 2 |
| Twist and Serve Ice Cube Tray | No |
| Slimline ice storage tray | No |
| Fast Freeze Option | Yes |
| Freezer Drawers | 6 |
| High temperature indicator light | Electronic display on door – Kapi üzerinde elektronik display (Touch) |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | E |
| Operating Noise Level (dBA) | 38 dBA |
| Freezing Capacity (fresh food - kg /24 hr) | 19.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Freezer Temperature rise time (h) | 11 |
| Noise level - dB(A) | 38 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 291.59 |
| Climate class | SN-T |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food - kg /24 hr | 19 |
Packaging Waste Information
| Wooden Packaging Weight ((gr) | 0 |
Model Codes
| FND479P | EAN:8690842783081 |


