Storage Volumes
| Freezer Compartment Volume (L) | 177 liters |
| Freezer Compartment Volume | 177 liters |
| Total Volume - ltrs | 177 |
| Freezer compartment volume - ltrs | 177 |
Main features
| Refrigeration Class | Tall Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Refrigeration Type | Freezer |
| Freezer Type | M_F54200N |
| Defrosting Method | Auto Defrost |
| Energy Efficiency Class | E |
| Quick Freeze | Yes |
| Door Open Alarm | Yes |
| Food Protector Technology | Yes |
| Reversible Door | Yes |
| Minimum ambient temperature for satisfactory operation | -15°C |
| Display Type | Touch Control Display |
| Illumination Type | No |
| Illumination | No |
| Reversible door for LH or RH opening | Yes |
| Door Handles | External Handle |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 46.000 kilograms |
| Gross Weight (kg) | 49.250 kilograms |
| Product Height (mm) | 1457 |
| Product width (mm) | 540 |
| Product depth (mm) | 575 |
| Carton height (mm) | 153.0 centimeters |
| Carton width (mm) | 58.0 centimeters |
| Carton depth (mm) | 68.0 centimeters |
Freezer features
| Number of Freezer Compartments | 5 |
| Number of Freezer Shelves | 1 |
| Number of Freezeer Drawers | 4 |
| Number of Freezer Flaps | 1 |
| Number of Storage Basket | NA |
| Number of Door Racks | NA |
| Number of Ice Box | 1 |
| Fast Freeze Option | Yes |
| Freezer Drawers | 4 |
| Freezer Shelf with flap | 1 |
| High temperature indicator light | Yes |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | E |
| Operating Noise Level (dBA) | 40 dBA |
| Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 12.00 |
| Power Failure Safe Time | 12.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 12.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Freezer Temperature rise time (h) | 9 |
| Noise level - dB(A) | 40 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 212.51 |
| Climate class | SN-T |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food - kg /24 hr | 12 |
Model Codes
| FNM455W | EAN:8690842789816 |


