Storage Volumes
| Freezer Compartment Volume (L) | 256 liters |
| Freezer Compartment Volume | 256 liters |
| Total Volume - ltrs | 256 |
| Freezer compartment volume - ltrs | 256 |
Main features
| Refrigeration Class | Tall Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Refrigeration Type | Freezer |
| Freezer Type | F60290N |
| Defrosting Method | Auto Defrost |
| Energy Efficiency Class | E |
| Quick Freeze | Yes |
| Door Open Alarm | Yes |
| Food Protector Technology | Yes |
| Reversible Door | Yes |
| Minimum ambient temperature for satisfactory operation | -15°C |
| Display Type | Mechanical Control |
| Illumination Type | No |
| Illumination | No |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | External Handle |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
Net & Gross Volumes
| Total Net Volume - ltrs | 256 |
| Net Storage frozen food - ltrs | 256 |
Dimensions & Weights
| Net Weight (kg) | 65.000 kilograms |
| Gross Weight (kg) | 69.500 kilograms |
| Product Height (mm) | 1714 |
| Product width (mm) | 595 |
| Product depth (mm) | 700 |
| Carton height (mm) | 179.4 centimeters |
| Carton width (mm) | 66.5 centimeters |
| Carton depth (mm) | 73.0 centimeters |
Freezer features
| Number of Freezer Compartments | 7 |
| Number of Freezer Shelves | 4 |
| Number of Freezeer Drawers | 5 |
| Number of Freezer Flaps | 2 |
| Number of Storage Basket | NA |
| Number of Door Racks | NA |
| Number of Ice Box | 1 |
| Twist and Serve Ice Cube Tray | No |
| Slimline ice storage tray | No |
| Fast Freeze Option | Yes |
| Freezer Drawers | 5 |
| Freezer Shelf with flap | 2 |
| High temperature indicator light | No |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Energy Efficiency Class | E |
| Operating Noise Level (dBA) | 38 dBA |
| Freezer Temperature Rise Time (h) /Freezer Meltdown Time (hrs) ? | 10.00 |
| Power Failure Safe Time | 10.00 |
| Freezing Capacity (fresh food - kg /24 hr) | 18.0 kilograms |
| Minimum Ambient Temperature for Satisfactory Operation | Down to -15°C |
| Maximum Ambient Temperature for Satisfactory Operation | 43 |
| Freezer Temperature rise time (h) | 10 |
| Noise level - dB(A) | 38 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 240.09 |
| Climate class | SN-T |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food - kg /24 hr | 18 |
| Operating noise level - dB(A) | 38 |
Model Codes
| FNM4671P | EAN:8690842690600 |


