Storage Volumes
| Fresh food compartment volume - ltrs | 316 |
| Total Volume - ltrs | 466 |
| Freezer compartment volume - ltrs | 150 |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Cooling Type | Frost Free |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | A+ |
| Door hinges | Standard |
| Reversible door for LH or RH opening | No |
| Door Handles | Metal handle |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -5°C |
Dimensions & Weights
| Net Weight (kg) | 110 |
| Gross Weight (kg) | 120 |
| Product Height (mm) | 1850 |
| Product width (mm) | 740 |
| Product depth (mm) | 770 |
| Carton height (mm) | 1926 |
| Carton width (mm) | 813 |
| Carton depth (mm) | 839 |
Fridge features
| Shelves Type | Glass |
| No. of Door Racks | 3 |
| Open Door Alarm | Yes |
| Odour Filter | Yes |
| Blue Light Technology | Yes |
| Chrome wire wine rack | Yes |
| No. of Shelves [Including salad crisper cover] | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED |
| Defrosting method | Frost Free |
Freezer features
| Freezer Drawers | 2 |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 16 |
| Noise level - dB(A) | 46 |
| Climate class | SN/T |
| Energy consumption (kWh/Year) | 428 |
| Frozen food compartment rating | 4 |
| Freezing capacity fresh food (kg /24 hr) | 7 |
Model Codes
| KND9920X |


