Storage Volumes
| Fresh food compartment volume - ltrs | 190 |
| Total Volume - ltrs | 317 |
| Freezer compartment volume - ltrs | 127 |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Refrigeration Type | Frost Free |
| Energy Efficiency Class | E |
| Food Protector Technology | Yes |
| Door hinges | Standard |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Integrated Handle |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Net Weight (kg) | 72 |
| Gross Weight (kg) | 77 |
| Product Height (mm) | 1920 |
| Product width (mm) | 597 |
| Product depth (mm) | 663 |
| Carton height (mm) | 1987 |
| Carton width (mm) | 661 |
| Carton depth (mm) | 762 |
Fridge features
| Shelves Type | Glass |
| No. of Door Racks | 4 |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Adjustable Shelves | Yes |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED |
| Defrosting method | Auto Defrost |
Freezer features
| Slimline Ice Tray | Yes |
| Freezer Drawers | 4 |
| Adjustable Thermostat | Yes |
| Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 11 |
| Noise level - dB(A) | 37 |
| Noise Emission Class | C |
| Climate class | SN/T |
| Energy consumption (kWh/Year) | 258 |
| Frozen food compartment rating | 4 Star |
| Freezing capacity fresh food (kg /24 hr) | 7 |
| Operating noise level (dBA) | 37 |
Model Codes
| KND24692VG |


