Storage Volumes
| Fresh Food Compartment Volume (L) | 164.0 liters |
| Freezer Compartment Volume (L) | 82 liters |
| Total Volume (L) | 246 liters |
Main features
| Refrigeration Class | Combi Fridge Freezer |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | E |
| Water Dispenser | NO |
| Food Protector Technology | Yes |
| Water Filter | No |
| Automatic Ice Maker | No |
| Multizone | No |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Beyond Integrated Handle – With Hotstamp |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 49.000 kilograms |
| Gross Weight (kg) | 53.000 kilograms |
| Product Height (mm) | 18100 |
| Product width (mm) | 5450 |
| Product depth (mm) | 6000 |
| Carton height (mm) | 1885 |
| Carton width (mm) | 577 |
| Carton depth (mm) | 626 |
Fridge features
| No. of Full Width Door Racks | 3 |
| Number of Half-Width Door Racks | 0 |
| Shelves Type | Glass-All standard |
| Dairy Compartment | No |
| EverFresh+ | No |
| No. of Door Racks | 2 |
| Wine Rack | No |
| Open Door Alarm | Yes |
| Shelves Type | Glass |
| No. of Shelves [Including salad crisper cover] | 3 |
| Adjustable Shelves | 2 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling |
| Defrosting method | Auto Defrost |
Freezer features
| Freezer Shelves | 0 |
| Number of Flaps | 0 |
| Number of Icebox | 1 |
| Freezer Drawers | 4 |
| Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 9.50 |
| Energy consumption - kWh/Year | 227.00 |
| Noise level - dB(A) | 39 |
| Noise Emission Class | C |
| Noise level (dBA) | 39 dBA |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Climate class | SN-ST |
| Energy consumption (kWh/Year) | 227 |
| Frozen food compartment rating | 4 Star |
Model Codes
| KNE4582VW | EAN:8690842877971 |
| KNE4582VPS | EAN:8690842887352 |



