Storage Volumes
Fresh Food Compartment Volume (L) | 143.0 liters |
Freezer Compartment Volume (L) | 77 liters |
Total Volume (L) | 220 liters |
Fresh food compartment volume - ltrs | 143 |
Total Volume - ltrs | 220 |
Freezer compartment volume - ltrs | 77 |
Main features
Refrigeration Class | Remove Polly block, Remove Transit Bolts |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Water Dispenser | NO |
Food Protector Technology | Yes |
Water Filter | No |
Ice Dispenser | No |
Door hinges | Standard |
Automatic Ice Maker | No |
Multizone | No |
Reversible door for LH or RH opening | Yes |
Door Handles | Teka plastic |
Maximum ambient temperature for satisfactory operation | 38°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Net Weight (kg) | 50.000 kilograms |
Gross Weight (kg) | 54.000 kilograms |
Product Height (mm) | 1528 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 160.0 centimeters |
Carton width (mm) | 58.0 centimeters |
Carton depth (mm) | 63.0 centimeters |
Fridge features
No. of Full Width Door Racks | 3 |
Number of Half-Width Door Racks | NA |
Shelves Type | Glass-All standard |
Dairy Compartment | No |
EverFresh+ | No |
No. of Door Racks | 3 |
Wine Rack | No |
No. of Shelves [Including salad crisper cover] | 3 |
Adjustable Shelves | 2 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling |
Defrosting method | Manual Defrost |
Freezer features
Freezer Shelves | 2 |
Number of Flaps | NA |
Number of Icebox | 1 |
Freezer Drawers | 3 |
Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 9.50 |
Energy consumption - kWh/Year | 220.00 |
Noise level - dB(A) | 38 |
Noise Emission Class | C |
Noise level (dBA) | 38 dBA |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 38 |
Climate class | SN/ST |
Energy consumption (kWh/Year) | 220 |
Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
Freezing capacity fresh food (kg /24 hr) | 5.5 |
Model Codes
KGM4524 | EAN:8690842617997 |