Storage Volumes
Fresh Food Compartment Volume (L) | 168.0 liters |
Freezer Compartment Volume (L) | 102 liters |
Total Volume (L) | 270 liters |
Fresh food compartment volume - ltrs | 168 |
Total Volume - ltrs | 270 |
Freezer compartment volume - ltrs | 102 |
Main features
Refrigeration Class | Remove Polly block, Remove Transit Bolts |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Water Dispenser | NO |
Food Protector Technology | Yes |
Water Filter | No |
Ice Dispenser | No |
Automatic Ice Maker | No |
Multizone | No |
Reversible door for LH or RH opening | Yes |
Door Handles | Teka plastic |
Maximum ambient temperature for satisfactory operation | 38°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Net Weight (kg) | 57.000 kilograms |
Gross Weight (kg) | 61.000 kilograms |
Product Height (mm) | 1824 |
Product width (mm) | 540 |
Product depth (mm) | 575 |
Carton height (mm) | 191.0 centimeters |
Carton width (mm) | 58.0 centimeters |
Carton depth (mm) | 63.0 centimeters |
Fridge features
No. of Full Width Door Racks | 3 |
Number of Half-Width Door Racks | NA |
Shelves Type | Glass-All standard |
Dairy Compartment | No |
EverFresh+ | No |
No. of Door Racks | 3 |
Wine Rack | Yes |
Chrome wire wine rack | Yes |
No. of Shelves [Including salad crisper cover] | 4 |
Adjustable Shelves | 3 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling |
Defrosting method | Manual Defrost |
Freezer features
Freezer Shelves | 3 |
Number of Flaps | NA |
Number of Icebox | 1 |
Freezer Drawers | 4 |
Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 14.00 |
Energy consumption - kWh/Year | 244.00 |
Noise level - dB(A) | 39 |
Noise Emission Class | C |
Noise level (dBA) | 39 dBA |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 38 |
Climate class | SN-ST |
Energy consumption (kWh/Year) | 244 |
Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
Freezing capacity fresh food (kg /24 hr) | 5.7 |
Model Codes
KGM4574V | EAN:8690842618000 |
KGM4574VPS | EAN:8690842618017 |