Storage Volumes
Fresh food compartment volume - ltrs | 387 |
Total Volume - ltrs | 539 |
Freezer compartment volume - ltrs | 152 |
Main features
Refrigeration Class | Two Door and Two Drawer Fridge Freezer |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Dual Cooling | Yes |
Energy Efficiency Class | F |
Door Handles | Metal handles |
Digital Display | Yes |
Minimum ambient temperature required for satisfactory operation | 10°C |
Maximum ambient temperature for satisfactory operation | 38°C |
Dimensions & Weights
Net Weight (kg) | 121.5 |
Gross Weight (kg) | 131.5 |
Product Height (mm) | 1825 |
Product width (mm) | 840 |
Product depth (mm) | 745 |
Carton height (mm) | 1909 |
Carton width (mm) | 907 |
Carton depth (mm) | 772 |
Fridge features
Shelves Type | Glass |
Dual Cooling System | Yes |
No. of Door Racks | 6 |
Open Door Alarm | Yes |
Blue Light Technology | Yes |
No. of Shelves [Including salad crisper cover] | 3 |
Adjustable Shelves | Yes |
Active Odour Filter | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Interior Light in Fridge | LED |
Quick Cool Option | Yes |
Chiller Zone Compartment | Yes |
Plumbed in Water and Ice Dispenser | Yes |
Freezer features
Automatic Ice Maker | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
High temperature indicator light | Yes |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 18 |
Noise level - dB(A) | 35 |
Noise Emission Class | B |
Climate class | SN/ST |
Energy consumption (kWh/Year) | 378 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 10.7 |
Model Codes
KFD4953XD | EAN:8690842387197 |