Storage Volumes
Fresh Food Compartment Volume (L) | 249.0 liters |
Freezer Compartment Volume (L) | 106 liters |
Total Volume (L) | 355 liters |
Fresh food compartment volume - ltrs | 249 |
Total Volume - ltrs | 355 |
Freezer compartment volume - ltrs | 106 |
Main features
Refrigeration Class | Remove Polly block, Remove Transit Bolts |
Cooling Type | Frost Free |
Flame Retardant Back | Yes |
Refrigeration Type | Total No Frost |
Energy Efficiency Class | D |
Water Dispenser | NO |
Food Protector Technology | Yes |
Water Filter | No |
Ice Dispenser | No |
Door hinges | Standard |
Automatic Ice Maker | No |
Multizone | No |
Reversible door for LH or RH opening | Yes |
Door Handles | Integrated Handle on side |
Freezer Guard | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
Net Weight (kg) | 72.000 kilograms |
Gross Weight (kg) | 79.000 kilograms |
Product Height (mm) | 2035 |
Product width (mm) | 595 |
Product depth (mm) | 663 |
Carton height (mm) | 210.2 centimeters |
Carton width (mm) | 66.1 centimeters |
Carton depth (mm) | 76.2 centimeters |
Fridge features
No. of Full Width Door Racks | 4 |
Number of Half-Width Door Racks | NA |
Shelves Type | Glass-All standard |
Dairy Compartment | No |
EverFresh+ | No |
No. of Door Racks | 4 |
Wine Rack | Yes |
Open Door Alarm | Yes |
No. of Shelves [Including salad crisper cover] | 5 |
Adjustable Shelves | 4 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | LED on Ceiling ( power led ) |
Defrosting method | Auto Defrost |
Freezer features
Freezer Shelves | 0 |
Number of Flaps | NA |
Number of Icebox | 0 |
Slimline Ice Tray | Yes |
Freezer Drawers | 3 |
Adjustable Thermostat | Yes |
Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 11.00 |
Energy consumption - kWh/Year | 205.09 |
Noise level - dB(A) | 36 |
Noise Emission Class | C |
Noise level (dBA) | 36 dBA |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
Maximum ambient temperature for satisfactory operation | 43 |
Climate class | SN/T |
Energy consumption (kWh/Year) | 205.09 |
Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
Freezing capacity fresh food (kg /24 hr) | 6 |
Operating noise level (dBA) | 36 |
Model Codes
KND24075V | EAN:8690842698620 |