Storage Volumes
| Fresh Food Compartment Volume (L) | 190.0 liters |
| Freezer Compartment Volume (L) | 127 liters |
| Total Volume (L) | 317 liters |
| Fresh food compartment volume - ltrs | 190 |
| Total Volume - ltrs | 317 |
| Freezer compartment volume - ltrs | 127 |
Main features
| Refrigeration Class | Remove Polly block, Remove Transit Bolts |
| Cooling Type | Frost Free |
| Flame Retardant Back | Yes |
| Refrigeration Type | Total No Frost |
| Energy Efficiency Class | E |
| Water Dispenser | NO |
| Food Protector Technology | Yes |
| Water Filter | No |
| Ice Dispenser | No |
| Door hinges | Standard |
| Automatic Ice Maker | No |
| Multizone | No |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Integrated Handle on side |
| Freezer Guard | Yes |
| Maximum ambient temperature for satisfactory operation | 43°C |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | Down to -15°C |
Dimensions & Weights
| Net Weight (kg) | 72.000 kilograms |
| Gross Weight (kg) | 77.000 kilograms |
| Product Height (mm) | 1920 |
| Product width (mm) | 597 |
| Product depth (mm) | 663 |
| Carton height (mm) | 198.7 centimeters |
| Carton width (mm) | 66.1 centimeters |
| Carton depth (mm) | 76.2 centimeters |
Fridge features
| No. of Full Width Door Racks | 2 |
| Number of Half-Width Door Racks | 2 |
| Shelves Type | Glass-All standard |
| Dairy Compartment | No |
| EverFresh+ | No |
| No. of Door Racks | 4 |
| Wine Rack | Yes |
| Open Door Alarm | Yes |
| No. of Shelves [Including salad crisper cover] | 4 |
| Adjustable Shelves | 3 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED on Ceiling |
| Defrosting method | Auto Defrost |
Freezer features
| Freezer Shelves | 0 |
| Number of Flaps | NA |
| Number of Icebox | 1 |
| Slimline Ice Tray | Yes |
| Freezer Drawers | 4 |
| Adjustable Thermostat | Yes |
| Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
| Freezer Temperature rise time (h) | 11.00 |
| Energy consumption - kWh/Year | 258.00 |
| Noise level - dB(A) | 37 |
| Noise Emission Class | C |
| Noise level (dBA) | 37 dBA |
| Minimum ambient temperature required for satisfactory operation - Freezer Only | 10 |
| Maximum ambient temperature for satisfactory operation | 43 |
| Climate class | SN/T |
| Energy consumption (kWh/Year) | 258 |
| Frozen food compartment rating | Remove Polly block, Remove Transit Bolts |
| Freezing capacity fresh food (kg /24 hr) | 7 |
| Operating noise level (dBA) | 37 |
Model Codes
| KND24692V | EAN:8690842703300 |
| KND24692VG | EAN:8690842703362 |



