Storage Volumes
| Fresh food compartment volume - ltrs | 252 |
| Total Volume - ltrs | 252 |
Main features
| Refrigeration Class | Tall Larder Fridge |
| Cooling Type | Auto Defrost |
| Flame Retardant Back | Yes |
| Energy Efficiency Class | E |
| Reversible door for LH or RH opening | Yes |
| Door Handles | External Handle |
| Minimum ambient temperature required for satisfactory operation | 10°C |
| Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
| Net Weight (kg) | 39 |
| Gross Weight (kg) | 44 |
| Product Height (mm) | 1457 |
| Product width (mm) | 540 |
| Product depth (mm) | 575 |
| Carton height (mm) | 1530 |
| Carton width (mm) | 580 |
| Carton depth (mm) | 630 |
Fridge features
| Shelves Type | Glass |
| No. of Door Racks | 4 |
| Adjustable Shelving | Yes |
| Chrome wire wine rack | Yes |
| No. of Shelves [Including salad crisper cover] | 5 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | Yes |
| Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
| Noise level - dB(A) | 38 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 105.12 |
| Climate class | SN/T |
Model Codes
| SSM4554 |


