Storage Volumes
| Fresh food compartment volume - ltrs | 367 |
| Total Volume - ltrs | 367 |
Main features
| Refrigeration Class | Tall Larder Fridge with Chiller compartment |
| Cooling Type | Static |
| Flame Retardant Back | Yes |
| Refrigeration Type | Static |
| Energy Efficiency Class | E |
| Reversible door for LH or RH opening | Yes |
| Door Handles | Easy Open Handle |
| Minimum ambient temperature required for satisfactory operation | 10°C |
| Maximum ambient temperature for satisfactory operation | 43°C |
Net & Gross Volumes
| Net Storage fresh food - ltrs | 367 |
| Total Net Volume - ltrs | 367 |
Dimensions & Weights
| Net Weight (kg) | 62.4 |
| Gross Weight (kg) | 67.5 |
| Product Height (mm) | 1714 |
| Product width (mm) | 595 |
| Product depth (mm) | 663 |
| Carton height (mm) | 1794 |
| Carton width (mm) | 665 |
| Carton depth (mm) | 730 |
Fridge features
| Shelves Type | Glass |
| Chrome Bottle Retainer | Yes |
| Dairy Compartment | Yes |
| Chrome wire wine rack | Yes |
| No. of Shelves [Including salad crisper cover] | 6 |
| Egg Tray | Yes |
| No. of Large Salad crispers | 1 |
| Interior Light in Fridge | LED |
| Chiller Zone Compartment | Yes |
Freezer features
| Adjustable Thermostat | Yes |
| Defrosting method | Manual |
Consumption Values & Other Technical Specification
| Noise level - dB(A) | 38 |
| Noise Emission Class | C |
| Energy consumption - kWh/Year | 144 |
| Climate class | SN/T |
| Operating noise level - dB(A) | 38 |
Model Codes
| SSM4671P | EAN:8690842690624 |


