Storage Volumes
Fresh food compartment volume - ltrs | 249 |
Total Volume - ltrs | 249 |
Main features
Refrigeration Class | Tall Larder Fridge |
Cooling Type | Auto Defrost |
Energy Efficiency Class | A+ |
Reversible door for LH or RH opening | Yes |
Door Handles | Metal handle |
Minimum ambient temperature required for satisfactory operation | 5°C |
Maximum ambient temperature for satisfactory operation | 43°C |
Dimensions & Weights
Net Weight (kg) | 43 |
Gross Weight (kg) | 47 |
Product Height (mm) | 1456 |
Product width (mm) | 545 |
Product depth (mm) | 595 |
Carton height (mm) | 1525 |
Carton width (mm) | 580 |
Carton depth (mm) | 669 |
Fridge features
Shelves Type | Glass |
No. of Door Racks | 3 |
Chrome Bottle Retainer | Yes |
Dairy Compartment | Yes |
Adjustable Shelving | Yes |
Chrome wire wine rack | Yes |
No. of Shelves [Including salad crisper cover] | 5 |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 38 |
Energy consumption - kWh/Year | 132 |
Climate class | SN/T |
Model Codes
SSM9450 |